Portmanteau | Phoneme 1 | Phoneme 2 | Phonetic Probability | Phonetic Distance |
---|---|---|---|---|
synonymprecise (synonym/imprecise) | S·IH₁·N·AH₀·N·IH₂·M | IH₁·M·P·R·AH₀·S·AY₂·S | 3.79e-08 | 0 |
misletter (misled/letter) | M·IH₀·S·L·EH₁·D | L·EH₁·T·ER₀ | 2.21e-08 | 2 |
synonymproper (synonym/improper) | S·IH₁·N·AH₀·N·IH₂·M | IH₀·M·P·R·AA₁·P·ER₀ | 1.55e-07 | 0 |
synonimmoral (synonym/immoral) | S·IH₁·N·AH₀·N·IH₂·M | IH₀·M·AO₁·R·AH₀·L | 1.55e-07 | 0 |
misledymology (misled/etymology) | M·IH₀·S·L·EH₁·D | EH₂·T·AH₀·M·AA₁·L·AH₀·JH·IY₀ | 3.75e-08 | 2 |
misrepresentence (misrepresent/sentence) | M·IH₀·S·R·EH₂·P·R·AH₀·Z·EH₁·N·T | S·EH₁·N·T·AH₀·N·S | 3.95e-08 | 2 |
lexicontradictory (lexicon/contradictory) | L·EH₁·K·S·IH₀·K·AA₂·N | K·AA₂·N·T·R·AH₀·D·IH₁·K·T·ER₀·IY₀ | 1.95e-07 | 0 |
badverb (bad/adverb) | B·AE₁·D | AE₁·D·V·ER₀·B | 4.39e-07 | 0 |
sentenceatisfactory (sentence/unsatisfactory) | S·EH₁·N·T·AH₀·N·S | AH₂·N·S·AH₀·T·IH₀·S·F·AE₁·K·T·ER₀·IY₀ | 4.43e-07 | 0 |
lexicontrary (lexicon/contrary) | L·EH₁·K·S·IH₀·K·AA₂·N | K·AA₁·N·T·R·EH₀·R·IY₀ | 4.74e-07 | 0 |
badvisedly (bad/advisedly) | B·AE₁·D | AE₀·D·V·AY₁·Z·AH₀·D·L·IY₀ | 2.35e-07 | 1 |
confusage (confuse/usage) | K·AH₀·N·F·Y·UW₁·Z | Y·UW₁·S·AH₀·JH | 1.21e-07 | 2 |
acronymprecise (acronym/imprecise) | AE₁·K·R·AH₀·N·IH₀·M | IH₁·M·P·R·AH₀·S·AY₂·S | 3.28e-07 | 1 |
askewsage (askew/usage) | AH₀·S·K·Y·UW₁ | Y·UW₁·S·AH₀·JH | 1.26e-06 | 0 |
acronimmoral (acronym/immoral) | AE₁·K·R·AH₀·N·IH₀·M | IH₀·M·AO₁·R·AH₀·L | 1.34e-06 | 0 |
acronymproper (acronym/improper) | AE₁·K·R·AH₀·N·IH₀·M | IH₀·M·P·R·AA₁·P·ER₀ | 1.34e-06 | 0 |
mislediom (misled/idiom) | M·IH₀·S·L·EH₁·D | IH₁·D·IY₀·AH₀·M | 5.89e-08 | 4 |
inaccurutter (inaccurate/utter) | IH₀·N·AE₁·K·Y·ER₀·AH₀·T | AH₁·T·ER₀ | 7.52e-07 | 1 |
inadequutter (inadequate/utter) | IH₀·N·AE₁·D·AH₀·K·W·AH₀·T | AH₁·T·ER₀ | 7.52e-07 | 1 |
misinterprutter (misinterpret/utter) | M·IH₀·S·IH₀·N·T·ER₁·P·R·AH₀·T | AH₁·T·ER₀ | 7.52e-07 | 1 |
wrongheadidiom (wrongheaded/idiom) | R·AO₁·NG·HH·EH₂·D·IH₀·D | IH₁·D·IY₀·AH₀·M | 7.99e-07 | 1 |
outdatidiom (outdated/idiom) | AW₁·T·D·EY₂·T·IH₀·D | IH₁·D·IY₀·AH₀·M | 7.99e-07 | 1 |
unclearegardless (unclear/irregardless) | AH₀·N·K·L·IH₁·R | IH₀·R·AH₀·G·AA₁·D·L·AH₀·S | 1.18e-06 | 1 |
horriblyonasm (horribly/pleonasm) | HH·AO₁·R·AH₀·B·L·IY₀ | P·L·IY₁·AH₀·N·AE₂·Z·M | 2.58e-07 | 3 |
inappropriidiom (inappropriate/idiom) | IH₂·N·AH₀·P·R·OW₁·P·R·IY₀·IH₀·T | IH₁·D·IY₀·AH₀·M | 4.53e-07 | 3 |
illogicaloquial (illogical/colloquial) | IH₀·L·AA₁·JH·IH₀·K·AH₀·L | K·AH₀·L·OW₁·K·W·IY₀·AH₀·L | 6.17e-06 | 0 |
unethicaloquial (unethical/colloquial) | AH₀·N·EH₁·TH·IH₀·K·AH₀·L | K·AH₀·L·OW₁·K·W·IY₀·AH₀·L | 6.17e-06 | 0 |
stuputter (stupid/utter) | S·T·UW₁·P·AH₀·D | AH₁·T·ER₀ | 8.91e-07 | 3 |
invalutter (invalid/utter) | IH₁·N·V·AH₀·L·AH₀·D | AH₁·T·ER₀ | 8.91e-07 | 3 |
valutter (valid/utter) | V·AE₁·L·AH₀·D | AH₁·T·ER₀ | 8.91e-07 | 3 |
idiamiss (idiom/amiss) | IH₁·D·IY₀·AH₀·M | AH₀·M·IH₁·S | 1.29e-05 | 0 |
differb (differ/verb) | D·IH₁·F·ER₀ | V·ER₁·B | 1.90e-06 | 3 |
thesauraskew (thesaurus/askew) | TH·AH₀·S·AO₁·R·AH₀·S | AH₀·S·K·Y·UW₁ | 2.63e-05 | 0 |
thesaurastray (thesaurus/astray) | TH·AH₀·S·AO₁·R·AH₀·S | AH₀·S·T·R·EY₁ | 2.63e-05 | 0 |
irregardlastray (irregardless/astray) | IH₀·R·AH₀·G·AA₁·D·L·AH₀·S | AH₀·S·T·R·EY₁ | 2.63e-05 | 0 |
irregardlaskew (irregardless/askew) | IH₀·R·AH₀·G·AA₁·D·L·AH₀·S | AH₀·S·K·Y·UW₁ | 2.63e-05 | 0 |
expletiveicient (expletive/deficient) | EH₁·K·S·P·L·AH₀·T·IH₀·V | D·IH₀·F·IH₁·SH·AH₀·N·T | 2.46e-06 | 4 |
adjectiveicient (adjective/deficient) | AE₁·JH·IH₀·K·T·IH₀·V | D·IH₀·F·IH₁·SH·AH₀·N·T | 2.46e-06 | 4 |
Rhyme | Phoneme 1 | Phoneme 2 | Phonetic Probability | Phonetic Distance |
---|---|---|---|---|
absurd word | AH₀·B·S·ER₁·D | W·ER₁·D | 1.64e-07 | 0 |
express mess | IH₀·K·S·P·R·EH₁·S | M·EH₁·S | 7.58e-07 | 0 |
deed misread | D·IY₁·D | M·IH₀·S·R·IY₁·D | 8.19e-07 | 0 |
deed mislead | D·IY₁·D | M·IH₀·S·L·IY₁·D | 8.19e-07 | 0 |
edgewise unwise | EH₁·JH·W·AY₂·Z | AH₀·N·W·AY₁·Z | 2.76e-06 | 0 |
edgewise apologize | EH₁·JH·W·AY₂·Z | AH₀·P·AA₁·L·AH₀·JH·AY₂·Z | 7.37e-06 | 0 |
spell misspell | S·P·EH₁·L | M·IH₀·S·S·P·EH₁·L | 8.29e-06 | 0 |
The code for generating the portmanteaus and rhymes can be found at the entendrepreneur-web github repository. This algorithm was presented at the NeurIPS 2018 Creativity and Design Workshop under the title "Entendrepreneur: Generating Humorous Portmanteaus using Word-Embeddings", the associated conference paper can be found here. All credit for the code and the algorithm goes to Jonathan Simon. Please direct any questions to [email protected].
I've been overwhelmed with the attention this site has received, and I've had to upgrade the servers to cope with the traffic. Unforutately that also means increased costs, and because I want to keep this site ad-free, I would greatly appreciate it if you could make a donation to help keep the site running, thank you!