Portmanteau | Phoneme 1 | Phoneme 2 | Phonetic Probability | Phonetic Distance |
---|---|---|---|---|
hornbuild (hornbill/build) | HH·AO₁·R·N·B·IH₂·L | B·IH₁·L·D | 9.78e-08 | 0 |
cubstetrics (cub/obstetrics) | K·AH₁·B | AH₀·B·S·T·EH₁·T·R·IH₀·K·S | 4.70e-07 | 1 |
stretcheraffe (stretcher/giraffe) | S·T·R·EH₁·CH·ER₀ | JH·ER₀·AE₁·F | 5.25e-07 | 2 |
boarphanage (boar/orphanage) | B·AO₁·R | AO₁·R·F·AH₀·N·AH₀·JH | 3.05e-06 | 0 |
boarderly (boar/orderly) | B·AO₁·R | AO₁·R·D·ER₀·L·IY₀ | 3.05e-06 | 0 |
hotelephant (hotel/elephant) | HH·OW₀·T·EH₁·L | EH₁·L·AH₀·F·AH₀·N·T | 7.17e-06 | 0 |
hotelk (hotel/elk) | HH·OW₀·T·EH₁·L | EH₁·L·K | 7.17e-06 | 0 |
tigerney (tiger/gurney) | T·AY₁·G·ER₀ | G·ER₁·N·IY₀ | 4.14e-06 | 1 |
radiolocheetah (radiology/cheetah) | R·EY₂·D·IY₀·AA₁·L·AH₀·JH·IY₀ | CH·IY₁·T·AH₀ | 1.36e-06 | 3 |
rhinocerasylum (rhinoceros/asylum) | R·AY₀·N·AA₁·S·ER₀·AH₀·S | AH₀·S·AY₁·L·AH₀·M | 2.63e-05 | 0 |
tortoiseylum (tortoise/asylum) | T·AO₁·R·T·AH₀·S | AH₀·S·AY₁·L·AH₀·M | 2.63e-05 | 0 |
hippopotamasylum (hippopotamus/asylum) | HH·IH₂·P·AH₀·P·AA₁·T·AH₀·M·AH₀·S | AH₀·S·AY₁·L·AH₀·M | 2.63e-05 | 0 |
ventilaturtle (ventilator/turtle) | V·EH₁·N·T·AH₀·L·EY₂·T·ER₀ | T·ER₁·T·AH₀·L | 1.45e-05 | 1 |
docturtle (doctor/turtle) | D·AA₁·K·T·ER₀ | T·ER₁·T·AH₀·L | 1.45e-05 | 1 |
pharmazebra (pharmacy/zebra) | F·AA₁·R·M·AH₀·S·IY₀ | Z·IY₁·B·R·AH₀ | 4.46e-06 | 3 |
Rhyme | Phoneme 1 | Phoneme 2 | Phonetic Probability | Phonetic Distance |
---|---|---|---|---|
ventilator alligator | V·EH₁·N·T·AH₀·L·EY₂·T·ER₀ | AE₁·L·AH₀·G·EY₂·T·ER₀ | 5.75e-07 | 0 |
whale jail | W·EY₁·L | JH·EY₁·L | 1.72e-06 | 0 |
cassowary mortuary | K·AE₁·S·AH₀·W·EH₂·R·IY₀ | M·AO₁·R·CH·UW₀·EH₂·R·IY₀ | 3.56e-06 | 0 |
cassowary cemetery | K·AE₁·S·AH₀·W·EH₂·R·IY₀ | S·EH₁·M·AH₀·T·EH₂·R·IY₀ | 3.56e-06 | 0 |
gazelle hotel | G·AH₀·Z·EH₁·L | HH·OW₀·T·EH₁·L | 8.29e-06 | 0 |
The code for generating the portmanteaus and rhymes can be found at the entendrepreneur-web github repository. This algorithm was presented at the NeurIPS 2018 Creativity and Design Workshop under the title "Entendrepreneur: Generating Humorous Portmanteaus using Word-Embeddings", the associated conference paper can be found here. All credit for the code and the algorithm goes to Jonathan Simon. Please direct any questions to [email protected].
I've been overwhelmed with the attention this site has received, and I've had to upgrade the servers to cope with the traffic. Unforutately that also means increased costs, and because I want to keep this site ad-free, I would greatly appreciate it if you could make a donation to help keep the site running, thank you!