Portmanteau | Phoneme 1 | Phoneme 2 | Phonetic Probability | Phonetic Distance |
---|---|---|---|---|
sigmaltilingual (sigma/multilingual) | S·IH₁·G·M·AH₀ | M·AH₂·L·T·IY₀·L·IH₁·NG·W·AH₀·L | 1.07e-06 | 0 |
thetangue (theta/tongue) | TH·EY₁·T·AH₀ | T·AH₁·NG | 5.92e-06 | 1 |
zetangue (zeta/tongue) | Z·EY₁·T·AH₀ | T·AH₁·NG | 5.92e-06 | 1 |
lambdangue (lambda/tongue) | L·AE₁·M·D·AH₀ | T·AH₁·NG | 5.11e-06 | 3 |
Rhyme | Phoneme 1 | Phoneme 2 | Phonetic Probability | Phonetic Distance |
---|---|---|---|---|
lexicon epsilon | L·EH₁·K·S·IH₀·K·AA₂·N | EH₁·P·S·AH₀·L·AA₂·N | 1.02e-06 | 0 |
The code for generating the portmanteaus and rhymes can be found at the entendrepreneur-web github repository. This algorithm was presented at the NeurIPS 2018 Creativity and Design Workshop under the title "Entendrepreneur: Generating Humorous Portmanteaus using Word-Embeddings", the associated conference paper can be found here. All credit for the code and the algorithm goes to Jonathan Simon. Please direct any questions to [email protected].
I've been overwhelmed with the attention this site has received, and I've had to upgrade the servers to cope with the traffic. Unforutately that also means increased costs, and because I want to keep this site ad-free, I would greatly appreciate it if you could make a donation to help keep the site running, thank you!