Portmanteau | Phoneme 1 | Phoneme 2 | Phonetic Probability | Phonetic Distance |
---|---|---|---|---|
inventorprise (inventor/enterprise) | IH₀·N·V·EH₁·N·T·ER₀ | EH₁·N·T·ER₀·P·R·AY₂·Z | 1.87e-08 | 0 |
centreprise (centre/enterprise) | S·EH₁·N·T·ER₀ | EH₁·N·T·ER₀·P·R·AY₂·Z | 1.87e-08 | 0 |
centerprise (center/enterprise) | S·EH₁·N·T·ER₀ | EH₁·N·T·ER₀·P·R·AY₂·Z | 1.87e-08 | 0 |
reinventerprise (reinvent/enterprise) | R·IY₀·IH₀·N·V·EH₁·N·T | EH₁·N·T·ER₀·P·R·AY₂·Z | 2.41e-07 | 0 |
inventerprise (invent/enterprise) | IH₀·N·V·EH₁·N·T | EH₁·N·T·ER₀·P·R·AY₂·Z | 2.41e-07 | 0 |
reinventity (reinvent/entity) | R·IY₀·IH₀·N·V·EH₁·N·T | EH₁·N·T·AH₀·T·IY₀ | 2.41e-07 | 0 |
inventity (invent/entity) | IH₀·N·V·EH₁·N·T | EH₁·N·T·AH₀·T·IY₀ | 2.41e-07 | 0 |
revolutionarea (revolutionary/area) | R·EH₂·V·AH₀·L·UW₁·SH·AH₀·N·EH₂·R·IY₀ | EH₁·R·IY₀·AH₀ | 3.09e-07 | 0 |
packageievement (package/achievement) | P·AE₁·K·AH₀·JH | AH₀·CH·IY₁·V·M·AH₀·N·T | 8.25e-08 | 2 |
languageievement (language/achievement) | L·AE₁·NG·G·W·AH₀·JH | AH₀·CH·IY₁·V·M·AH₀·N·T | 8.25e-08 | 2 |
innovatorminology (innovator/terminology) | IH₁·N·AH₀·V·EY₂·T·ER₀ | T·ER₂·M·IH₀·N·AA₁·L·AH₀·JH·IY₀ | 4.88e-07 | 0 |
fosterminology (foster/terminology) | F·AA₁·S·T·ER₀ | T·ER₂·M·IH₀·N·AA₁·L·AH₀·JH·IY₀ | 4.88e-07 | 0 |
inventorminology (inventor/terminology) | IH₀·N·V·EH₁·N·T·ER₀ | T·ER₂·M·IH₀·N·AA₁·L·AH₀·JH·IY₀ | 4.88e-07 | 0 |
startuproach (startup/approach) | S·T·AA₁·R·T·AH₂·P | AH₀·P·R·OW₁·CH | 7.65e-07 | 0 |
technologyvement (technology/achievement) | T·EH₀·K·N·AA₁·L·AH₀·JH·IY₀ | AH₀·CH·IY₁·V·M·AH₀·N·T | 9.95e-08 | 3 |
methodologyvement (methodology/achievement) | M·EH₂·TH·AH₀·D·AA₁·L·AH₀·JH·IY₀ | AH₀·CH·IY₁·V·M·AH₀·N·T | 9.95e-08 | 3 |
terminologyvement (terminology/achievement) | T·ER₂·M·IH₀·N·AA₁·L·AH₀·JH·IY₀ | AH₀·CH·IY₁·V·M·AH₀·N·T | 9.95e-08 | 3 |
strategyvement (strategy/achievement) | S·T·R·AE₁·T·AH₀·JH·IY₀ | AH₀·CH·IY₁·V·M·AH₀·N·T | 9.95e-08 | 3 |
developroach (develop/approach) | D·IH₀·V·EH₁·L·AH₀·P | AH₀·P·R·OW₁·CH | 1.32e-06 | 0 |
inventorface (inventor/interface) | IH₀·N·V·EH₁·N·T·ER₀ | IH₁·N·T·ER₀·F·EY₂·S | 8.96e-08 | 4 |
alternativeiciency (alternative/efficiency) | AO₀·L·T·ER₁·N·AH₀·T·IH₀·V | IH₀·F·IH₁·SH·AH₀·N·S·IY₀ | 5.09e-07 | 2 |
initiativeiciency (initiative/efficiency) | IH₀·N·IH₁·SH·AH₀·T·IH₀·V | IH₀·F·IH₁·SH·AH₀·N·S·IY₀ | 5.09e-07 | 2 |
websidea (website/idea) | W·EH₁·B·S·AY₂·T | AY₀·D·IY₁·AH₀ | 5.23e-07 | 2 |
satellidea (satellite/idea) | S·AE₁·T·AH₀·L·AY₂·T | AY₀·D·IY₁·AH₀ | 5.23e-07 | 2 |
vehicleaboration (vehicle/collaboration) | V·IY₁·HH·IH₀·K·AH₀·L | K·AH₀·L·AE₂·B·ER₀·EY₁·SH·AH₀·N | 6.17e-06 | 0 |
characteristichnology (characteristic/technology) | K·EH₂·R·AH₀·K·T·ER₀·IH₁·S·T·IH₀·K | T·EH₀·K·N·AA₁·L·AH₀·JH·IY₀ | 2.84e-07 | 4 |
excelement (excel/element) | IH₀·K·S·EH₁·L | EH₁·L·AH₀·M·AH₀·N·T | 7.17e-06 | 0 |
methodapt (method/adapt) | M·EH₁·TH·AH₀·D | AH₀·D·AE₁·P·T | 8.43e-06 | 0 |
methodvancement (method/advancement) | M·EH₁·TH·AH₀·D | AH₀·D·V·AE₁·N·S·M·AH₀·N·T | 8.43e-06 | 0 |
technologiculture (technological/culture) | T·EH₂·K·N·AH₀·L·AA₁·JH·IH₀·K·AH₀·L | K·AH₁·L·CH·ER₀ | 4.10e-06 | 1 |
alternadevelop (alternative/develop) | AO₀·L·T·ER₁·N·AH₀·T·IH₀·V | D·IH₀·V·EH₁·L·AH₀·P | 1.93e-06 | 2 |
innovadevelop (innovative/develop) | IH₁·N·AH₀·V·EY₂·T·IH₀·V | D·IH₀·V·EH₁·L·AH₀·P | 1.93e-06 | 2 |
innovadevice (innovative/device) | IH₁·N·AH₀·V·EY₂·T·IH₀·V | D·IH₀·V·AY₁·S | 1.93e-06 | 2 |
initiadevelop (initiative/develop) | IH₀·N·IH₁·SH·AH₀·T·IH₀·V | D·IH₀·V·EH₁·L·AH₀·P | 1.93e-06 | 2 |
initiadevice (initiative/device) | IH₀·N·IH₁·SH·AH₀·T·IH₀·V | D·IH₀·V·AY₁·S | 1.93e-06 | 2 |
creadevice (creative/device) | K·R·IY₀·EY₁·T·IH₀·V | D·IH₀·V·AY₁·S | 1.93e-06 | 2 |
creativeelop (creative/develop) | K·R·IY₀·EY₁·T·IH₀·V | D·IH₀·V·EH₁·L·AH₀·P | 1.93e-06 | 2 |
reinventegrator (reinvent/integrator) | R·IY₀·IH₀·N·V·EH₁·N·T | IH₁·N·T·AH₀·G·R·EY₂·T·ER₀ | 6.05e-07 | 4 |
inventegrator (invent/integrator) | IH₀·N·V·EH₁·N·T | IH₁·N·T·AH₀·G·R·EY₂·T·ER₀ | 6.05e-07 | 4 |
inventerface (invent/interface) | IH₀·N·V·EH₁·N·T | IH₁·N·T·ER₀·F·EY₂·S | 6.05e-07 | 4 |
reinventerface (reinvent/interface) | R·IY₀·IH₀·N·V·EH₁·N·T | IH₁·N·T·ER₀·F·EY₂·S | 6.05e-07 | 4 |
complexperiment (complex/experiment) | K·AA₁·M·P·L·EH₀·K·S | IH₀·K·S·P·EH₁·R·AH₀·M·AH₀·N·T | 7.62e-07 | 4 |
complexcel (complex/excel) | K·AA₁·M·P·L·EH₀·K·S | IH₀·K·S·EH₁·L | 7.62e-07 | 4 |
communiteamwork (community/teamwork) | K·AH₀·M·Y·UW₁·N·AH₀·T·IY₀ | T·IY₁·M·W·ER₂·K | 1.49e-05 | 1 |
capaciteamwork (capacity/teamwork) | K·AH₀·P·AE₁·S·AH₀·T·IY₀ | T·IY₁·M·W·ER₂·K | 1.49e-05 | 1 |
entitymwork (entity/teamwork) | EH₁·N·T·AH₀·T·IY₀ | T·IY₁·M·W·ER₂·K | 1.49e-05 | 1 |
utilitymwork (utility/teamwork) | Y·UW₀·T·IH₁·L·AH₀·T·IY₀ | T·IY₁·M·W·ER₂·K | 1.49e-05 | 1 |
varietymwork (variety/teamwork) | V·ER₀·AY₁·AH₀·T·IY₀ | T·IY₁·M·W·ER₂·K | 1.49e-05 | 1 |
faciliteamwork (facility/teamwork) | F·AH₀·S·IH₁·L·IH₀·T·IY₀ | T·IY₁·M·W·ER₂·K | 1.49e-05 | 1 |
capabiliteamwork (capability/teamwork) | K·EY₂·P·AH₀·B·IH₁·L·AH₀·T·IY₀ | T·IY₁·M·W·ER₂·K | 1.49e-05 | 1 |
societymwork (society/teamwork) | S·AH₀·S·AY₁·AH₀·T·IY₀ | T·IY₁·M·W·ER₂·K | 1.49e-05 | 1 |
marketvancement (market/advancement) | M·AA₁·R·K·AH₀·T | AH₀·D·V·AE₁·N·S·M·AH₀·N·T | 7.12e-06 | 2 |
unitvancement (unit/advancement) | Y·UW₁·N·AH₀·T | AH₀·D·V·AE₁·N·S·M·AH₀·N·T | 7.12e-06 | 2 |
circuitvancement (circuit/advancement) | S·ER₁·K·AH₀·T | AH₀·D·V·AE₁·N·S·M·AH₀·N·T | 7.12e-06 | 2 |
marketapt (market/adapt) | M·AA₁·R·K·AH₀·T | AH₀·D·AE₁·P·T | 7.12e-06 | 2 |
unitapt (unit/adapt) | Y·UW₁·N·AH₀·T | AH₀·D·AE₁·P·T | 7.12e-06 | 2 |
circuitapt (circuit/adapt) | S·ER₁·K·AH₀·T | AH₀·D·AE₁·P·T | 7.12e-06 | 2 |
logiconomy (logic/economy) | L·AA₁·JH·IH₀·K | IH₀·K·AA₁·N·AH₀·M·IY₀ | 3.94e-05 | 0 |
dynamiconomy (dynamic/economy) | D·AY₀·N·AE₁·M·IH₀·K | IH₀·K·AA₁·N·AH₀·M·IY₀ | 3.94e-05 | 0 |
technologequip (technologic/equip) | T·EH₂·K·N·AH₀·L·AA₁·JH·IH₀·K | IH₀·K·W·IH₁·P | 3.94e-05 | 0 |
characteristeconomy (characteristic/economy) | K·EH₂·R·AH₀·K·T·ER₀·IH₁·S·T·IH₀·K | IH₀·K·AA₁·N·AH₀·M·IY₀ | 3.94e-05 | 0 |
alternadiffusion (alternative/diffusion) | AO₀·L·T·ER₁·N·AH₀·T·IH₀·V | D·IH₀·F·Y·UW₁·ZH·AH₀·N | 2.46e-06 | 4 |
initiadiffusion (initiative/diffusion) | IH₀·N·IH₁·SH·AH₀·T·IH₀·V | D·IH₀·F·Y·UW₁·ZH·AH₀·N | 2.46e-06 | 4 |
theoryinvent (theory/reinvent) | TH·IH₁·R·IY₀ | R·IY₀·IH₀·N·V·EH₁·N·T | 6.48e-05 | 0 |
countrysearch (country/research) | K·AH₁·N·T·R·IY₀ | R·IY₀·S·ER₁·CH | 6.48e-05 | 0 |
industrysearch (industry/research) | IH₁·N·D·AH₀·S·T·R·IY₀ | R·IY₀·S·ER₁·CH | 6.48e-05 | 0 |
industryinvent (industry/reinvent) | IH₁·N·D·AH₀·S·T·R·IY₀ | R·IY₀·IH₀·N·V·EH₁·N·T | 6.48e-05 | 0 |
theorysearch (theory/research) | TH·IH₁·R·IY₀ | R·IY₀·S·ER₁·CH | 6.48e-05 | 0 |
countryinvent (country/reinvent) | K·AH₁·N·T·R·IY₀ | R·IY₀·IH₀·N·V·EH₁·N·T | 6.48e-05 | 0 |
revolutionaregion (revolutionary/region) | R·EH₂·V·AH₀·L·UW₁·SH·AH₀·N·EH₂·R·IY₀ | R·IY₁·JH·AH₀·N | 3.14e-05 | 1 |
Rhyme | Phoneme 1 | Phoneme 2 | Phonetic Probability | Phonetic Distance |
---|---|---|---|---|
technologic logic | T·EH₂·K·N·AH₀·L·AA₁·JH·IH₀·K | L·AA₁·JH·IH₀·K | 1.90e-08 | 0 |
progress process | P·R·AA₁·G·R·EH₂·S | P·R·AA₁·S·EH₂·S | 2.15e-08 | 0 |
inventor center | IH₀·N·V·EH₁·N·T·ER₀ | S·EH₁·N·T·ER₀ | 2.41e-08 | 0 |
inventor centre | IH₀·N·V·EH₁·N·T·ER₀ | S·EH₁·N·T·ER₀ | 2.41e-08 | 0 |
institution revolution | IH₂·N·S·T·IH₀·T·UW₁·SH·AH₀·N | R·EH₂·V·AH₀·L·UW₁·SH·AH₀·N | 8.09e-08 | 0 |
revolution solution | R·EH₂·V·AH₀·L·UW₁·SH·AH₀·N | S·AH₀·L·UW₁·SH·AH₀·N | 8.09e-08 | 0 |
framework teamwork | F·R·EY₁·M·W·ER₂·K | T·IY₁·M·W·ER₂·K | 1.19e-07 | 0 |
teamwork network | T·IY₁·M·W·ER₂·K | N·EH₁·T·W·ER₂·K | 1.19e-07 | 0 |
flexibility utility | F·L·EH₂·K·S·AH₀·B·IH₁·L·AH₀·T·IY₀ | Y·UW₀·T·IH₁·L·AH₀·T·IY₀ | 1.71e-07 | 0 |
flexibility capability | F·L·EH₂·K·S·AH₀·B·IH₁·L·AH₀·T·IY₀ | K·EY₂·P·AH₀·B·IH₁·L·AH₀·T·IY₀ | 1.71e-07 | 0 |
startup setup | S·T·AA₁·R·T·AH₂·P | S·EH₁·T·AH₂·P | 1.86e-07 | 0 |
marketplace interface | M·AA₁·R·K·AH₀·T·P·L·EY₂·S | IH₁·N·T·ER₀·F·EY₂·S | 1.93e-07 | 0 |
marketplace database | M·AA₁·R·K·AH₀·T·P·L·EY₂·S | D·EY₁·T·AH₀·B·EY₂·S | 1.93e-07 | 0 |
craftsmanship ship | K·R·AE₁·F·T·S·M·AH₀·N·SH·IH₂·P | SH·IH₁·P | 3.43e-07 | 0 |
leadership equip | L·IY₁·D·ER₀·SH·IH₂·P | IH₀·K·W·IH₁·P | 3.43e-07 | 0 |
leadership ship | L·IY₁·D·ER₀·SH·IH₂·P | SH·IH₁·P | 3.43e-07 | 0 |
craftsmanship equip | K·R·AE₁·F·T·S·M·AH₀·N·SH·IH₂·P | IH₀·K·W·IH₁·P | 3.43e-07 | 0 |
terminology technology | T·ER₂·M·IH₀·N·AA₁·L·AH₀·JH·IY₀ | T·EH₀·K·N·AA₁·L·AH₀·JH·IY₀ | 5.75e-07 | 0 |
integrator innovator | IH₁·N·T·AH₀·G·R·EY₂·T·ER₀ | IH₁·N·AH₀·V·EY₂·T·ER₀ | 5.75e-07 | 0 |
methodology technology | M·EH₂·TH·AH₀·D·AA₁·L·AH₀·JH·IY₀ | T·EH₀·K·N·AA₁·L·AH₀·JH·IY₀ | 5.75e-07 | 0 |
innovator operator | IH₁·N·AH₀·V·EY₂·T·ER₀ | AA₁·P·ER₀·EY₂·T·ER₀ | 5.75e-07 | 0 |
design line | D·IH₀·Z·AY₁·N | L·AY₁·N | 8.35e-07 | 0 |
competition tradition | K·AA₂·M·P·AH₀·T·IH₁·SH·AH₀·N | T·R·AH₀·D·IH₁·SH·AH₀·N | 8.99e-07 | 0 |
dynamism mechanism | D·AY₁·N·AH₀·M·IH₂·Z·AH₀·M | M·EH₁·K·AH₀·N·IH₂·Z·AH₀·M | 3.09e-06 | 0 |
entrepreneurialism mechanism | EH₂·N·T·R·AH₀·P·R·AH₀·N·UW₂·R·IY₁·AH₀·L·IH₂·Z·AH₀·M | M·EH₁·K·AH₀·N·IH₂·Z·AH₀·M | 3.09e-06 | 0 |
state innovate | S·T·EY₁·T | IH₁·N·AH₀·V·EY₂·T | 4.21e-06 | 0 |
enterprise commercialize | EH₁·N·T·ER₀·P·R·AY₂·Z | K·AH₀·M·ER₁·SH·AH₀·L·AY₂·Z | 7.37e-06 | 0 |
personnel excel | P·ER₂·S·AH₀·N·EH₁·L | IH₀·K·S·EH₁·L | 8.29e-06 | 0 |
innovation station | IH₂·N·AH₀·V·EY₁·SH·AH₀·N | S·T·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
commercialization application | K·AH₀·M·ER₂·SH·AH₀·L·IH₀·Z·EY₁·SH·AH₀·N | AE₂·P·L·AH₀·K·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
collaboration application | K·AH₀·L·AE₂·B·ER₀·EY₁·SH·AH₀·N | AE₂·P·L·AH₀·K·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
configuration innovation | K·AH₀·N·F·IH₂·G·Y·ER₀·EY₁·SH·AH₀·N | IH₂·N·AH₀·V·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
organisation collaboration | AO₂·R·G·AH₀·N·IH₀·Z·EY₁·SH·AH₀·N | K·AH₀·L·AE₂·B·ER₀·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
commercialization population | K·AH₀·M·ER₂·SH·AH₀·L·IH₀·Z·EY₁·SH·AH₀·N | P·AA₂·P·Y·AH₀·L·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
diversification organisation | D·AY₀·V·ER₂·S·AH₀·F·AH₀·K·EY₁·SH·AH₀·N | AO₂·R·G·AH₀·N·IH₀·Z·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
collaboration population | K·AH₀·L·AE₂·B·ER₀·EY₁·SH·AH₀·N | P·AA₂·P·Y·AH₀·L·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
diversification innovation | D·AY₀·V·ER₂·S·AH₀·F·AH₀·K·EY₁·SH·AH₀·N | IH₂·N·AH₀·V·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
innovation location | IH₂·N·AH₀·V·EY₁·SH·AH₀·N | L·OW₀·K·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
commercialization configuration | K·AH₀·M·ER₂·SH·AH₀·L·IH₀·Z·EY₁·SH·AH₀·N | K·AH₀·N·F·IH₂·G·Y·ER₀·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
collaboration innovation | K·AH₀·L·AE₂·B·ER₀·EY₁·SH·AH₀·N | IH₂·N·AH₀·V·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
collaboration situation | K·AH₀·L·AE₂·B·ER₀·EY₁·SH·AH₀·N | S·IH₂·CH·UW₀·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
commercialization classification | K·AH₀·M·ER₂·SH·AH₀·L·IH₀·Z·EY₁·SH·AH₀·N | K·L·AE₂·S·AH₀·F·AH₀·K·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
innovation operation | IH₂·N·AH₀·V·EY₁·SH·AH₀·N | AA₂·P·ER₀·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
collaboration operation | K·AH₀·L·AE₂·B·ER₀·EY₁·SH·AH₀·N | AA₂·P·ER₀·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
commercialization location | K·AH₀·M·ER₂·SH·AH₀·L·IH₀·Z·EY₁·SH·AH₀·N | L·OW₀·K·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
classification innovation | K·L·AE₂·S·AH₀·F·AH₀·K·EY₁·SH·AH₀·N | IH₂·N·AH₀·V·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
commercialization operation | K·AH₀·M·ER₂·SH·AH₀·L·IH₀·Z·EY₁·SH·AH₀·N | AA₂·P·ER₀·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
diversification application | D·AY₀·V·ER₂·S·AH₀·F·AH₀·K·EY₁·SH·AH₀·N | AE₂·P·L·AH₀·K·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
commercialization situation | K·AH₀·M·ER₂·SH·AH₀·L·IH₀·Z·EY₁·SH·AH₀·N | S·IH₂·CH·UW₀·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
innovation situation | IH₂·N·AH₀·V·EY₁·SH·AH₀·N | S·IH₂·CH·UW₀·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
diversification station | D·AY₀·V·ER₂·S·AH₀·F·AH₀·K·EY₁·SH·AH₀·N | S·T·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
application innovation | AE₂·P·L·AH₀·K·EY₁·SH·AH₀·N | IH₂·N·AH₀·V·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
diversification location | D·AY₀·V·ER₂·S·AH₀·F·AH₀·K·EY₁·SH·AH₀·N | L·OW₀·K·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
diversification population | D·AY₀·V·ER₂·S·AH₀·F·AH₀·K·EY₁·SH·AH₀·N | P·AA₂·P·Y·AH₀·L·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
configuration collaboration | K·AH₀·N·F·IH₂·G·Y·ER₀·EY₁·SH·AH₀·N | K·AH₀·L·AE₂·B·ER₀·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
collaboration location | K·AH₀·L·AE₂·B·ER₀·EY₁·SH·AH₀·N | L·OW₀·K·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
collaboration station | K·AH₀·L·AE₂·B·ER₀·EY₁·SH·AH₀·N | S·T·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
diversification classification | D·AY₀·V·ER₂·S·AH₀·F·AH₀·K·EY₁·SH·AH₀·N | K·L·AE₂·S·AH₀·F·AH₀·K·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
organisation innovation | AO₂·R·G·AH₀·N·IH₀·Z·EY₁·SH·AH₀·N | IH₂·N·AH₀·V·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
classification collaboration | K·L·AE₂·S·AH₀·F·AH₀·K·EY₁·SH·AH₀·N | K·AH₀·L·AE₂·B·ER₀·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
diversification configuration | D·AY₀·V·ER₂·S·AH₀·F·AH₀·K·EY₁·SH·AH₀·N | K·AH₀·N·F·IH₂·G·Y·ER₀·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
population innovation | P·AA₂·P·Y·AH₀·L·EY₁·SH·AH₀·N | IH₂·N·AH₀·V·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
commercialization organisation | K·AH₀·M·ER₂·SH·AH₀·L·IH₀·Z·EY₁·SH·AH₀·N | AO₂·R·G·AH₀·N·IH₀·Z·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
diversification operation | D·AY₀·V·ER₂·S·AH₀·F·AH₀·K·EY₁·SH·AH₀·N | AA₂·P·ER₀·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
commercialization station | K·AH₀·M·ER₂·SH·AH₀·L·IH₀·Z·EY₁·SH·AH₀·N | S·T·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
commercialization innovation | K·AH₀·M·ER₂·SH·AH₀·L·IH₀·Z·EY₁·SH·AH₀·N | IH₂·N·AH₀·V·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
diversification situation | D·AY₀·V·ER₂·S·AH₀·F·AH₀·K·EY₁·SH·AH₀·N | S·IH₂·CH·UW₀·EY₁·SH·AH₀·N | 4.59e-05 | 0 |
The code for generating the portmanteaus and rhymes can be found at the entendrepreneur-web github repository. This algorithm was presented at the NeurIPS 2018 Creativity and Design Workshop under the title "Entendrepreneur: Generating Humorous Portmanteaus using Word-Embeddings", the associated conference paper can be found here. All credit for the code and the algorithm goes to Jonathan Simon. Please direct any questions to [email protected].
I've been overwhelmed with the attention this site has received, and I've had to upgrade the servers to cope with the traffic. Unforutately that also means increased costs, and because I want to keep this site ad-free, I would greatly appreciate it if you could make a donation to help keep the site running, thank you!