Portmanteau | Phoneme 1 | Phoneme 2 | Phonetic Probability | Phonetic Distance |
---|---|---|---|---|
avenuelywed (avenue/newlywed) | AE₁·V·AH₀·N·UW₂ | N·UW₁·L·IY₀·W·EH₂·D | 1.36e-07 | 0 |
breakapart (breakup/apart) | B·R·EY₁·K·AH₂·P | AH₀·P·AA₁·R·T | 7.65e-07 | 0 |
gossapart (gossip/apart) | G·AA₁·S·AH₀·P | AH₀·P·AA₁·R·T | 1.32e-06 | 0 |
mortuarylationship (mortuary/relationship) | M·AO₁·R·CH·UW₀·EH₂·R·IY₀ | R·IY₀·L·EY₁·SH·AH₀·N·SH·IH₂·P | 6.48e-05 | 0 |
burylationship (bury/relationship) | B·EH₁·R·IY₀ | R·IY₀·L·EY₁·SH·AH₀·N·SH·IH₂·P | 6.48e-05 | 0 |
seminarylationship (seminary/relationship) | S·EH₁·M·AH₀·N·EH₂·R·IY₀ | R·IY₀·L·EY₁·SH·AH₀·N·SH·IH₂·P | 6.48e-05 | 0 |
cemeterylationship (cemetery/relationship) | S·EH₁·M·AH₀·T·EH₂·R·IY₀ | R·IY₀·L·EY₁·SH·AH₀·N·SH·IH₂·P | 6.48e-05 | 0 |
Rhyme | Phoneme 1 | Phoneme 2 | Phonetic Probability | Phonetic Distance |
---|---|---|---|---|
gate date | G·EY₁·T | D·EY₁·T | 1.09e-06 | 0 |
bury marry | B·EH₁·R·IY₀ | M·EH₁·R·IY₀ | 1.76e-06 | 0 |
seminary marry | S·EH₁·M·AH₀·N·EH₂·R·IY₀ | M·EH₁·R·IY₀ | 2.51e-06 | 0 |
mortuary marry | M·AO₁·R·CH·UW₀·EH₂·R·IY₀ | M·EH₁·R·IY₀ | 2.51e-06 | 0 |
cemetery marry | S·EH₁·M·AH₀·T·EH₂·R·IY₀ | M·EH₁·R·IY₀ | 2.51e-06 | 0 |
roommate gate | R·UW₁·M·EY₂·T | G·EY₁·T | 4.21e-06 | 0 |
The code for generating the portmanteaus and rhymes can be found at the entendrepreneur-web github repository. This algorithm was presented at the NeurIPS 2018 Creativity and Design Workshop under the title "Entendrepreneur: Generating Humorous Portmanteaus using Word-Embeddings", the associated conference paper can be found here. All credit for the code and the algorithm goes to Jonathan Simon. Please direct any questions to [email protected].
I've been overwhelmed with the attention this site has received, and I've had to upgrade the servers to cope with the traffic. Unforutately that also means increased costs, and because I want to keep this site ad-free, I would greatly appreciate it if you could make a donation to help keep the site running, thank you!